Please click on a result below to view details.
| ID # | Make | Model | Category | Wafer Size | Date Available | Part # | Image |
| P1489 | IPX100 | Pumps | 12-29-2008 | ||||
| S1353 | ACS | ACS 2000 Controller | Other | 12-29-2008 | |||
| T1000 | ADE | 9500 Ultragage | Wafer Flatness | 10-01-2007 | |||
| T1339 | ADE | 9500 Ultra Gage | Other | 08-29-2008 | |||
| T1638 | ADT | Provectus | CMP | 00-00-0000 | |||
| T1236 | AG | Heatpulse 4100 | RTP - RTA | 03-16-2008 | |||
| P1354 | Air Flow Tech | 515-493 | Other | 12-29-2008 | |||
| P1016 | Alcatel | 1202P | Pumps | 10-01-2007 | |||
| T1508 | AMAT | SEM Vision CX | Other | 02-19-2009 | |||
| T1512 | AMAT | 5500 Endura | PVD Metals - Evaporation | 01-01-2009 | |||
| T1513 | AMAT | 5500 Endura | PVD Metals - Evaporation | 01-01-2009 | |||
| T1518 | AMAT | Mira | CMP | 200mm | 10-15-2009 | ||
| T1520 | AMAT | 5500 Endura | PVD Metals - Evaporation | 200mm | 10-20-2009 | ||
| T1528 | AMAT | 5200 Centura | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1529 | AMAT | Producer | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1536 | AMAT | 5200 Centura Giga | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1537 | AMAT | Producer | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1538 | AMAT | 5200 Centura Giga | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1539 | AMAT | Ultima 5200 | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1551 | AMAT | Ultima-X HDP | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1555 | AMAT | Producer | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1556 | AMAT | Producer | CVD - Epitaxy | 200mm | 10-15-2009 | ||
| T1573 | AMAT | MXP R2 | Other | 200mm | 10-15-2009 | ||
| T1574 | AMAT | 5200 Centura (eMax) | Other | 200mm | 10-15-2009 | ||
| T1658 | AMAT | P-5000 | CVD - Epitaxy | 11-01-2009 | |||
| T1710 | AMAT | Centura | Dry Etch | 11-01-2009 | |||
| T1711 | AMAT | 8330 | Dry Etch | 11-01-2009 | |||
| T1723 | AMAT | Centura | Dry Etch | 11-01-2009 | |||
| T1724 | AMAT | P-5000 | CVD - Epitaxy | 11-01-2009 | |||
| T1726 | AMAT | Centura | Dry Etch | 11-01-2009 | |||
| T1727 | AMAT | P-5000 | Dry Etch | 11-01-2009 | |||
| T1728 | AMAT | P-5000 | Dry Etch | 11-01-2009 | |||
| T1729 | AMAT | P-5000 | Dry Etch | 11-01-2009 | |||
| T1730 | AMAT | P-5000 | CVD - Epitaxy | 11-01-2009 | |||
| T1731 | AMAT | Centura | CVD - Epitaxy | 11-01-2009 | |||
| T1742 | AMAT | 5200 Centura | CVD - Epitaxy | 11-13-2009 | |||
| S1310 | AMAT ( Applied Materials ) | 5500 Endura | OEM | 06-30-2008 | 0010-21844 | ||
| S1311 | AMAT ( Applied Materials ) | 5500 Endura | OEM | 06-30-2008 | 0010-21810 | ||
| S1178 | Applied Materials | Consummable Kit | OEM | 12-07-2007 | 0240-27886 | ||
| S1179 | Applied Materials | Handler Special | OEM | 12-07-2007 | 0240-24259 | ||
| S1180 | Applied Materials | Liner | OEM | 12-07-2007 | 0400-33998 | ||
| S1181 | Applied Materials | Beadblast Fixture | OEM | 12-07-2007 | 0270-20268 | ||
| S1182 | Applied Materials | Receiver | OEM | 12-07-2007 | 0020-23880 | ||
| S1183 | Applied Materials | Shutter Disk | OEM | 12-07-2007 | 0020-25256 | ||
| S1184 | Applied Materials | Robot Blade | OEM | 12-07-2007 | 0020-35363 | ||
| S1185 | Applied Materials | Slit Liner | OEM | 12-07-2007 | 0021-06092 | ||
| S1186 | Applied Materials | Adapter | OEM | 12-07-2007 | 0200-09182 | ||
| S1187 | Applied Materials | Shield Kit | OEM | 12-07-2007 | 0240-20551 | ||
| S1188 | Applied Materials | Shield Kit | OEM | 12-07-2007 | 0240-25032 | ||
| S1189 | Applied Materials | Consummable Kit | OEM | 12-07-2007 | 0240-27888 |
Above you will find 3 sections: Wafer Processing, Metrology & Inspection and Test & Probe. You may choose parameters from 1 - 2 or all 3 sections. Hold the 'Ctrl' button down on your keyboard to select multiple search parameters. If you would like to search all Tools, simply select the 'Search All' parameter in all 3 sections and click 'SEARCH TOOLS'.